(Buffering Agent / Antacid)
Muby Chem operates a state-of-the-art manufacturing facility producing Sodium Citrate, known for its exceptional purity and efficacy. This compound is particularly valuable in the pharmaceutical industry.
Our cutting-edge technology ensures the production of high-quality Sodium Citrate, meeting the highest standards for performance and consistency.
Application: MOLCIT® Na is widely used in pharmaceutical formulations, including tablets, capsules, powders, oral solutions, syrups, injections, and effervescent preparations. It functions as a buffering agent, antacid and pH-adjusting agent to maintain formulation stability, improve compatibility of active ingredients, and support consistent product performance.
| # | PROPERTY | TYPICAL VALUE |
|---|---|---|
| 1 | CAS No | 6132-04-3 |
| 2 | Molecular Formula | C6H5Na3O7 .2H2O |
| 3 | Molecular Weight | 294.1 g/mol |
| # | TEST | SPECIFICATION - BP |
|---|---|---|
| 1 | Appearance | It occurs as White or almost white, crystalline powder or white or almost white, granular crystals, slightly deliquescent in moist air. |
| 2 | Identification Test (A) Test (B) |
(A) It gives the reaction of citrates. (B) It gives the reactions of sodium. |
| 3 | Solubility | Freely soluble in water, practically insoluble in ethanol (96 per cent). |
| 4 | Appearance of solution | Solution S is clear and colourless. |
| 5 | Acidity or alkalinity | Not more than 0.2 mL of 0.1 M hydrochloric acid or 0.1 M sodium hydroxide is required to change the colour of the indicator. |
| 6 | Readily carbonisable substances | The solution is not more intensely coloured than reference solution Y2 or GY2. |
| 7 | Chlorides | Not more than 50 ppm. |
| 8 | Oxalates | Not more than 300 ppm. |
| 9 | Sulfates | Not more than 150 ppm. |
| 10 | Water | Not less than 11.0% and not more than 13.0% |
| 11 | Assay | Not less than 99.0 % and not more than 101.0 % (anhydrous substance) |
PACKAGING
MOLCIT® Na is packed in HDPE Bag or HDPE Drum Packing with double PE Liners inside having bar-coded label and
tamper evident seal.
SHELF LIFE, STORAGE AND PACKING
The shelf life is 3 years. It is stored in tight containers.
This document and any information provided herein does not constitute a legally binding obligation of Muby Chem and has been prepared in good faith and is believed to be accurate as of the date of issuance. Unless expressly agreed otherwise in writing in a supply contract or other written agreement between you and Muby Chem: